Welcome to MIMS - College of Physiotherapy.

  • Call us: +91 9989205175
  • Mail US : Contact Us
COURSE WISE & CASTE WISE SCHOLARSHIPS STUDENTS DATA FOR THE YEAR 2020-2021
Course Name BC SC ST EBC KAPU BCE
(MINORITY)
M F TOT. M F TOT. M F TOT. M F TOT. M F TOT. M F TOT.
1ST BPT 3 11 14 3 3 6 2 0 2 0 0 0 0 1 1 0 0 0
2ND BPT 2 14 16 1 4 5 0 0 0 0 1 1 0 0 0 0 1 1
3RD BPT 3 12 15 0 6 6 0 0 0 1 1 2 0 0 0 0 0 0
4TH BPT 4 9 13 0 3 3 0 0 0 0 2 2 0 0 0 0 0 0
2ND MPT 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
12 47 59 4 17 21 2 0 2 1 4 5 0 1 1 0 1 1
GRAND TOTAL 89