| SL. NO. | NAME OF THE STAFF | DESIGNATION | Qualification |
| 1 | Prof. K Ravi Kumar, MPT | Principal | M.P.T |
| 2 | Asst. Prof. M Ajitha | Vice Principal | M.P.T |
| 3 | Asst. Prof. G. Lohitha Reddy | Asst.Professor | M.P.T |
| 4 | Asst. Prof. M Madhuri, MPT | Asst.Professor | M.P.T |
| 5 | Asst. Prof. B. Divya Asha Latha | Asst.Professor | M.P.T |
| 6 | Asst. Prof. VSR Bharath Kumar, MPT |
Asst.Professor | M.P.T |
| 7 | Asst.Prof. T. Mrunalini | Asst.Professor | M.P.T |
| 8 | Asst. Prof. Meher Sowjanya Lacchireddy, MPT |
Asst.Professor | M.P.T |
| 9 | Asst. Prof. Sri Krishna Varma | Asst.Professor | B.P.T |
| 10 | M. Anusha | Tutor | B.P.T |
| 11 | G. Malathi | Tutor | B.P.T |
| 12 | Kaligotla Pratyusha | Tutor | B.P.T |
| 13 | P. Akhila | Tutor | B.P.T |
| 14 | M Sravani | Tutor | B.P.T |
| 15 | Prof. G. Sudhakar Reddy | Professor | M.P.T |
| 16 | Prof. D. Sidharth | Professor | M.P.T |
| 17 | Prof. B. Sumantha | Professor | M.P.T |
| 18 | Prof. Hanna Supriya | Professor | M.P.T |
| 19 | N. Lakshmana Rao | Bio Statistics | Statistics |
