YEAR WISE SUBJECTS OF STUDY & HOURS ALLOTED : MPT COURSE – MPT 1st YEAR
| S.No | Paper | Subject | Theory | Practical / Clinicals | Total |
| 1 | I | Basics Sciences | 180 | 95 | 275 |
| 2 | II | Biostatistics & Research Methodology | 100 | ———- | 100 |
| 3 | III | Physiotherappeutic – I | 75 | 75 | 150 |
| 4 | 1V | Physiotherappeutic – II | 75 | 75 | 150 |
| 5 | ——— | Journal Clubs, Seminars , Case Presentations , Special Clinics Teaching , Field Work . | ——— | 150 | 150 |
| Dissertation | 50 | 50 | |||
| Clinical Training | 550 | 550 | |||
| GRAND TOTAL | 1425 | ||||
YEAR WISE SUBJECTS OF STUDY & HOURS ALLOTED : MPT COURSE – MPT 2nd YEAR
| S.No | Paper | Subject | Theory | Practical / Clinicals | Total |
| 1 | V | Elective Basics | 100 | 50 | 150 |
| 2 | VI | Elective Clinical Conditions | 100 | 50 | 150 |
| 3 | VII | Elective Assessment & Evaluation | 100 | 100 | 200 |
| 4 | VIII | Elective Physiotherapeutic Interventions | 100 | 100 | 200 |
| 5 | ——————- | Dissertation | ——– | 100 | 100 |
| Journal Clubs , Seminars , Case Presentations , Special Clinics Teaching , Field Work . | 150 | 150 | |||
| Clinical Training | 550 | 550 | |||
| GRAND TOTAL | 1500 | ||||
